Pricing Plans
Simple monthly pricing that scales with your institution. One month free on every plan — no credit card required.
Basic
PKR 4,000 / month
Perfect for small schools getting started with digital management.
Start Free TrialFeatures
- Dashboard
- Student Management
- Guardian Management
- Teacher Management
- Employee Management
- Class & Section Management
- Subject Management
- Timetable
- Attendance
- Examination Management
- Results & Report Cards
- Fee Management
- Accounts & Expenses
- Salary Management
- Inventory (Books, Uniform & Stationery)
- Hostel Management
- Transport Management
- Homework
- Behaviour Management
- Notices & Announcements
- Basic Reports
- Parent Portal
- Teacher Portal
- Mobile App (Pearl IMS)
- Automatic Cloud Backups
- Standard Support
Advanced
PKR 6,000 / month
Start Free TrialEverything in Basic, plus:
- Online Admissions
- Online Fee Payments
- WhatsApp Integration
- SMS Integration
- Face Recognition Attendance
- QR Attendance
- Online Assessments
- SLO-based Paper Generation
- One-click Examination Papers
- Chapter & Topic Management
- Learning Outcome (SLO) Management
- Live Assessment Sessions
- Teacher Performance Reports
- Student Performance Analytics
- Class Performance Analytics
- Weak Topic Identification
- Advanced Reports
- Data Export (Excel/PDF)
- Training & Onboarding
- Priority Support
Premium
PKR 8,000 / month
Start Free TrialEverything in Advanced, plus:
- Pearl AI Assistant
- AI Paper Checking
- Advanced Learning Analytics
- Real-time Classroom Dashboard
- Live Student Progress Monitoring
- School Website
- Online Apply System
- Custom Report Templates
- Branded Parent & Teacher Portal
- Advanced User Permissions
- API Access
- Premium Support
Enterprise
PKR 15,000 / month
Contact SalesEverything in Premium, plus:
- AI-generated Reports
- AI Financial Insights
- AI Academic Insights
- AI Student Performance Analysis
- AI Learning Gap Identification
- Predictive Student Performance Analysis (Future Feature)
- AI-powered Executive Dashboard (Future Feature)
- Multi-Campus Management
- Head Office Dashboard
- Consolidated Reports
- Branch Performance Comparison
- Unlimited Administrator Accounts
- Advanced API Integrations
- ERP & Third-party Integrations
- Custom Dashboards
- Custom Reports
- Data Migration Assistance
- Dedicated Account Manager
- Dedicated Technical Support
- Priority Feature Requests
- Dedicated Training Sessions
- Quarterly Business Review
- SLA-backed Support
- White-labelled Mobile App (optional setup fee)
- Enterprise-grade Security & Backup
Included With Every Plan
Optional extras, available on any package
Priced per institution — tell us what you need and we will quote it with your plan.
- Mobile App Branding
- School Website Design
- WhatsApp Message Credits
- SMS Credits
- Biometric Devices
- Face Recognition Cameras
- Data Migration
- Custom Development
- Additional Training
- Additional Storage
- Additional AI Credits
- On-site Installation & Training
Every feature, side by side
All 83 features, and which package each one arrives in. Every package includes everything in the one below it.
| Feature | Basic PKR 4,000 | Advanced PKR 6,000 | Premium PKR 8,000 | Enterprise PKR 15,000 |
|---|---|---|---|---|
| Dashboard | ||||
| Student Management | ||||
| Guardian Management | ||||
| Teacher Management | ||||
| Employee Management | ||||
| Class & Section Management | ||||
| Subject Management | ||||
| Timetable | ||||
| Attendance | ||||
| Examination Management | ||||
| Results & Report Cards | ||||
| Fee Management | ||||
| Accounts & Expenses | ||||
| Salary Management | ||||
| Inventory (Books, Uniform & Stationery) | ||||
| Hostel Management | ||||
| Transport Management | ||||
| Homework | ||||
| Behaviour Management | ||||
| Notices & Announcements | ||||
| Basic Reports | ||||
| Parent Portal | ||||
| Teacher Portal | ||||
| Mobile App (Pearl IMS) | ||||
| Automatic Cloud Backups | ||||
| Standard Support | ||||
| Online Admissions | — | |||
| Online Fee Payments | — | |||
| WhatsApp Integration | — | |||
| SMS Integration | — | |||
| Face Recognition Attendance | — | |||
| QR Attendance | — | |||
| Online Assessments | — | |||
| SLO-based Paper Generation | — | |||
| One-click Examination Papers | — | |||
| Chapter & Topic Management | — | |||
| Learning Outcome (SLO) Management | — | |||
| Live Assessment Sessions | — | |||
| Teacher Performance Reports | — | |||
| Student Performance Analytics | — | |||
| Class Performance Analytics | — | |||
| Weak Topic Identification | — | |||
| Advanced Reports | — | |||
| Data Export (Excel/PDF) | — | |||
| Training & Onboarding | — | |||
| Priority Support | — | |||
| Pearl AI Assistant | — | — | ||
| AI Paper Checking | — | — | ||
| Advanced Learning Analytics | — | — | ||
| Real-time Classroom Dashboard | — | — | ||
| Live Student Progress Monitoring | — | — | ||
| School Website | — | — | ||
| Online Apply System | — | — | ||
| Custom Report Templates | — | — | ||
| Branded Parent & Teacher Portal | — | — | ||
| Advanced User Permissions | — | — | ||
| API Access | — | — | ||
| Premium Support | — | — | ||
| AI-generated Reports | — | — | — | |
| AI Financial Insights | — | — | — | |
| AI Academic Insights | — | — | — | |
| AI Student Performance Analysis | — | — | — | |
| AI Learning Gap Identification | — | — | — | |
| Predictive Student Performance Analysis (Future Feature) | — | — | — | |
| AI-powered Executive Dashboard (Future Feature) | — | — | — | |
| Multi-Campus Management | — | — | — | |
| Head Office Dashboard | — | — | — | |
| Consolidated Reports | — | — | — | |
| Branch Performance Comparison | — | — | — | |
| Unlimited Administrator Accounts | — | — | — | |
| Advanced API Integrations | — | — | — | |
| ERP & Third-party Integrations | — | — | — | |
| Custom Dashboards | — | — | — | |
| Custom Reports | — | — | — | |
| Data Migration Assistance | — | — | — | |
| Dedicated Account Manager | — | — | — | |
| Dedicated Technical Support | — | — | — | |
| Priority Feature Requests | — | — | — | |
| Dedicated Training Sessions | — | — | — | |
| Quarterly Business Review | — | — | — | |
| SLA-backed Support | — | — | — | |
| White-labelled Mobile App (optional setup fee) | — | — | — | |
| Enterprise-grade Security & Backup | — | — | — |
Scroll the table sideways on smaller screens.
Not sure which plan fits?
Tell us about your institution and we will recommend the right plan — every plan starts with a free month.
One month free · No credit card required · Cancel anytime